Here is some information about our annual circulation and collections for the 2011-2012 fiscal year.
The Resources
| Total number of Books Owned | 113,788 |
| Number of E-Books | 5928 |
| Audio Recording materials | |
| Physical Units | 7656 |
| Downloadable titles | 5952 |
| DVDs/Video | |
| Physical Units | 6639 |
| Downloadable titles | 87 |
| Magazines & newspapers | 229 |
| Licensed databases | 47 |
How the items were used
| Total items loaned | 309,357 |
| Reciprocal borrowing (Materials checked out to other libraries’ patrons) | 18,974 |
| Interlibrary loans | |
| Sent to other libraries | 25,275 |
| Received from other libraries | 29,704 |
| Number of persons who visited the library | 250,855 |
| Number of reference questions asked | 20,135 |
| Number of registered borrowers | 8,825 |
| Total program attendance | 10,418 |
Revenue
| Local government – Property taxes | $1,906,368 |
| State Government | |
| Per capita grant | $23,078 |
| Penny Severns grant | $4,790 |
| Personal Property Replacement Tax | $61,909 |
| All other sources | $133,700 |
| Total Funding | $2,129,845 |
Expenditures
| Salaries | $1,050,500 |
| Benefits | $280,056 |
| Printed materials | $125,471 |
| Electronic materials | $76,835 |
| Audio-Visual materials | $37,800 |
| Operating expenses | $519,684 |
| Total Spent | $2,090,346 |
Goodreads